Advanced mechanism design, effectively resistant to bending, resistant to bending.
Precise bite design of upper and lower jaws
| Product No, | Size | Box/Ctn(pcs) | Gross Net Weighn(kg) | Ctn Size (cm) |
| BK-609001 | 3” | 6/48 | 21/20 | 34×20×19 |
| BK-609002 | 4” | 6/36 | 24/23 | 32×21×22 |
| BK-609003 | 5” | 6/24 | 24/23 | 26×26×26 |
| BK-609004 | 6” | 6/78 | 21/20 | 40×29×14 |
| BK-609005 | 8” | 2/12 | 22/21 | 35×27×16 |






Reviews
There are no reviews yet.